Women's Cotton Bold Shoulder Tie-Front Top
INC International Concepts — Size Chart
| Size | Chest | Waist |
|---|---|---|
| XXS Missy | 31.5 | 25.0 |
| XS Missy | 32.5 | 26.0 |
| XS Missy | 33.5 | 27.0 |
| S Missy | 34.5 | 28.0 |
| S Missy | 35.5 | 29.0 |
| M Missy | 36.5 | 30.0 |
| M Missy | 37.5 | 31.0 |
| L Missy | 39.0 | 32.5 |
| L Missy | 40.5 | 34.0 |
| XL Missy | 42.0 | 35.5 |
| XL Missy | 44.0 | 37.5 |
| XXL Missy | 46.0 | 39.5 |
| PXXS Missy | 31.0 | 24.0 |
| PXS Missy | 32.0 | 25.0 |
| PXS Missy | 33.0 | 26.0 |
| PS Missy | 34.0 | 27.0 |
| PS Missy | 35.0 | 28.0 |
| PM Missy | 36.0 | 29.0 |
| PM Missy | 37.0 | 30.0 |
| PL Missy | 38.5 | 31.5 |
| PL Missy | 40.0 | 33.0 |
| PXL Missy | 41.5 | 34.5 |
| PXL Missy | 43.5 | 36.5 |
| PXXL Missy | 45.5 | 38.5 |
| 0X Missy | 40.5 | 34.0 |
| 1X Missy | 42.5 | 36.0 |
| 1X Missy | 44.5 | 38.0 |
| 2X Missy | 46.5 | 40.0 |
| 2X Missy | 48.5 | 42.0 |
| 3X Missy | 50.5 | 44.0 |
| 3X Missy | 52.5 | 46.0 |
| 4X Missy | 54.5 | 48.0 |
| 4X Missy | 56.5 | 50.0 |
Shoulder Pads Bring Chic Structure To An Essential Look With This Cotton INC International Concepts® Top, While A Tie Detail Adds Dimension To The Hem.
- Easy fit
- Crewneck
- Shoulder pads; tie at front hem
- 100% cotton
- Machine washable
- Imported
Shopping from Canada? Visit our Canadian site for local deals.
FINALSALE
Use coupon code FINALSALE and save 20% off the current price on eligible items.
Items purchased with coupon code FINALSALE are final sale and not eligible for returns or exchanges.
Please note that product images are for illustrative purposes only and may differ slightly from the actual item. Due to variations in monitors and screens, colours may appear differently in person.
— Join the Smart Shopper Club! —
Get First Dibs on New Drops, Limited Sizes & Extra Savings!
By signing up, you agree to receive marketing emails from Online Warehouse Sale. You can unsubscribe anytime.

