Women's Tie-Dyed Angled-Hem Mop Jeans
INC International Concepts — Size Chart
| Size | Waist | Hips |
|---|---|---|
| 0X Plus | 34.0 | 44.5 |
| 1X Plus | 36.0 | 46.5 |
| 1X Plus | 38.0 | 48.5 |
| 2X Plus | 40.0 | 50.5 |
| 2X Plus | 42.0 | 52.5 |
| 3X Plus | 44.0 | 54.5 |
| 3X Plus | 46.0 | 56.5 |
| 4X Plus | 48.0 | 58.5 |
| 4X Plus | 50.0 | 60.5 |
| PXXS Plus | 24.0 | 33.0 |
| PXS Plus | 25.0 | 34.0 |
| PXS Plus | 26.0 | 35.0 |
| PS Plus | 27.0 | 36.0 |
| PS Plus | 28.0 | 37.0 |
| PM Plus | 29.0 | 38.0 |
| PM Plus | 30.0 | 39.0 |
| PL Plus | 31.5 | 40.5 |
| PL Plus | 33.0 | 42.0 |
| PXL Plus | 34.5 | 43.5 |
| PXL Plus | 36.5 | 45.5 |
| PXXL Plus | 38.5 | 47.5 |
| XXS Plus | 25.0 | 34.5 |
| XS Plus | 26.0 | 35.5 |
| XS Plus | 27.0 | 36.5 |
| S Plus | 28.0 | 37.5 |
| S Plus | 29.0 | 38.5 |
| M Plus | 30.0 | 39.5 |
| M Plus | 31.0 | 40.5 |
| L Plus | 32.5 | 42.0 |
| L Plus | 34.0 | 43.5 |
| XL Plus | 35.5 | 45.0 |
| XL Plus | 37.5 | 47.0 |
| XXL Plus | 39.5 | 49.0 |
Subtle Fading And Cool Tie-Dyed Hems Give These Straight-Leg Jeans From INC International Concepts® An Added Touch Of Modern Boho Appeal.
- Approx. model height is 5'10" and she is wearing a size 4
- Approx. inseam: 28"
- Rise: approx. 10"
- Button closures at front; belt loops
- Tie-dyed at ankled mop hems
- Cotton/polyester/spandex
- Machine washable
- Imported
Shopping from Canada? Visit our Canadian site for local deals.
FINALSALE
Use coupon code FINALSALE and save 20% off the current price on eligible items.
Items purchased with coupon code FINALSALE are final sale and not eligible for returns or exchanges.
Please note that product images are for illustrative purposes only and may differ slightly from the actual item. Due to variations in monitors and screens, colours may appear differently in person.
— Join the Smart Shopper Club! —
Get First Dibs on New Drops, Limited Sizes & Extra Savings!
By signing up, you agree to receive marketing emails from Online Warehouse Sale. You can unsubscribe anytime.

