Women's Tie-Neck Tuxedo Blouse
Anne Klein — Size Chart
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 12W Plus | 42.0 | 34.0 | 45.0 |
| 14W Plus | 44.0 | 36.0 | 47.0 |
| 16W Plus | 46.0 | 38.0 | 49.0 |
| 18W Plus | 48.0 | 40.0 | 51.0 |
| 20W Plus | 50.0 | 42.0 | 53.0 |
| 22W Plus | 52.0 | 44.0 | 55.0 |
| XXS Petite | 32.5 | 26.5 | 36.5 |
| XS Petite | 33.5 | 27.5 | 37.5 |
| S Petite | 34.5 | 28.5 | 38.5 |
| S Petite | 35.5 | 29.5 | 39.5 |
| M Petite | 36.5 | 30.5 | 40.5 |
| M Petite | 37.5 | 31.5 | 41.5 |
| L Petite | 39.0 | 33.0 | 43.0 |
| L Petite | 40.5 | 34.5 | 44.5 |
| XL Petite | 42.5 | 36.5 | 46.5 |
| XL Petite | 44.5 | 38.5 | 48.5 |
| XXL Petite | 48.5 | 42.5 | 52.5 |
| XXS Missy | 33.0 | 27.0 | 37.0 |
| XS Missy | 34.0 | 28.0 | 38.0 |
| S Missy | 35.0 | 29.0 | 39.0 |
| S Missy | 36.0 | 30.0 | 40.0 |
| M Missy | 37.0 | 31.0 | 41.0 |
| M Missy | 38.0 | 32.0 | 42.0 |
| L Missy | 39.5 | 33.5 | 43.5 |
| L Missy | 41.0 | 35.0 | 45.0 |
| XL Missy | 43.0 | 37.0 | 47.0 |
| XL Missy | 45.0 | 39.0 | 49.0 |
| XXL Missy | 49.0 | 43.0 | 53.0 |
All measurements are approximate.
Anne Klein Puts A Feminine Spin On A Menswear-Inspired Tuxedo Blouse. This Version Features A Sophisticated Self-Tie Neckline In A Contrasting Color For Extra Panache.
- Tie-neck collar front button closures
- Tuxedo pleats at front
- Polyester
- Dry clean
- Imported
Shopping from Canada? Visit our Canadian site for local deals.
FINALSALE
Use coupon code FINALSALE and save 20% off the current price on eligible items.
Items purchased with coupon code FINALSALE are final sale and not eligible for returns or exchanges.
Please note that product images are for illustrative purposes only and may differ slightly from the actual item. Due to variations in monitors and screens, colours may appear differently in person.
— Join the Smart Shopper Club! —
Get First Dibs on New Drops, Limited Sizes & Extra Savings!
By signing up, you agree to receive marketing emails from Online Warehouse Sale. You can unsubscribe anytime.

