Women's Zip-Front Leather Jacket
Anne Klein — Size Chart
| Size | Bust | Waist |
|---|---|---|
| 0X Plus | 40.5 | 34.0 |
| 1X Plus | 42.5 | 36.0 |
| 1X Plus | 44.5 | 38.0 |
| 2X Plus | 46.5 | 40.0 |
| 2X Plus | 48.5 | 42.0 |
| 3X Plus | 50.5 | 44.0 |
| 3X Plus | 52.5 | 46.0 |
| 4X Plus | 54.5 | 48.0 |
| 4X Plus | 56.5 | 50.0 |
| XSP Petite | 32.0 | 25.0 |
| XSP Petite | 33.0 | 26.0 |
| SP Petite | 34.0 | 27.0 |
| SP Petite | 35.0 | 28.0 |
| MP Petite | 36.0 | 29.0 |
| MP Petite | 37.0 | 30.0 |
| LP Petite | 38.5 | 31.5 |
| LP Petite | 40.0 | 33.0 |
| XLP Petite | 41.5 | 34.5 |
| XLP Petite | 43.5 | 36.5 |
| XXS Missy | 31.5 | 25.0 |
| XS Missy | 32.5 | 26.0 |
| XS Missy | 33.5 | 27.0 |
| S Missy | 34.5 | 28.0 |
| S Missy | 35.5 | 29.0 |
| M Missy | 36.5 | 30.0 |
| M Missy | 37.5 | 31.0 |
| L Missy | 39.0 | 32.5 |
| L Missy | 40.5 | 34.0 |
| XL Missy | 42.0 | 35.5 |
| XL Missy | 44.0 | 37.5 |
| XXL Missy | 46.0 | 39.5 |
All measurements are approximate.
The leather coat: luxe, cool and totally timeless. Anne Klein's sophisticated take on the look is complemented by polished hardware and a sleek silhouette.
- Model is wearing a size small
- Approx. length: 30" from center back to hem
- Stand collar; zipper closure at front
- Slit pockets at hips
- Lined
- Leather; lining: polyester
- Professional leather clean
- Imported
Shopping from Canada? Visit our Canadian site for local deals.
FINALSALE
Use coupon code FINALSALE and save 20% off the current price on eligible items.
Items purchased with coupon code FINALSALE are final sale and not eligible for returns or exchanges.
Please note that product images are for illustrative purposes only and may differ slightly from the actual item. Due to variations in monitors and screens, colours may appear differently in person.
— Join the Smart Shopper Club! —
Get First Dibs on New Drops, Limited Sizes & Extra Savings!
By signing up, you agree to receive marketing emails from Online Warehouse Sale. You can unsubscribe anytime.


