Women's Push-Up Bandeau Bikini Top
Special offer
Use code DROP30 for extra savings
Bar III — Size Chart
| Size | BUST | WAIST | HIP | TORSO |
|---|---|---|---|---|
| XS Top | 32.0 | 25.0 | 35.0 | 58.0 |
| S Top | 34.0 | 27.0 | 37.0 | 59.0 |
| M Top | 36.0 | 29.0 | 39.0 | 60.0 |
| M Top | 36.0 | 29.0 | 39.0 | 60.0 |
| L Top | 38.0 | 31.0 | 41.0 | 61.0 |
| XL Top | 40.0 | 33.0 | 43.0 | 62.0 |
| XS One piece | — | — | — | — |
| S One piece | — | — | — | — |
| M One piece | — | — | — | — |
| M One piece | — | — | — | — |
| L One piece | — | — | — | — |
| XL One piece | — | — | — | — |
| NA One piece | — | — | — | — |
| XS Bottom | — | — | — | — |
| S Bottom | — | — | — | — |
| M Bottom | — | — | — | — |
| M Bottom | — | — | — | — |
| L Bottom | — | — | — | — |
| XL Bottom | — | — | — | — |
| NA Bottom | — | — | — | — |
| XS Cover up | 33.0 | 25.0 | 36.0 | 58.0 |
| S Cover up | 34.0 | 26.0 | 37.0 | 59.0 |
| M Cover up | 35.0 | 27.0 | 38.0 | 60.0 |
| M Cover up | 36.0 | 28.0 | 39.0 | 61.0 |
| L Cover up | 37.0 | 29.0 | 40.0 | 62.0 |
| XL Cover up | 38.0 | 30.0 | 41.0 | 63.0 |
| NA Cover up | 39.0 | 31.0 | 42.0 | 64.0 |
All measurements are approximate.
Get set for the beach or pool side with this Bar III Push-Up Bandeau Bikini Top.
- Bandeau
- Push Up
- Underwire
- Detachable straps
- Lined
- Nylon/elastane
- Hand wash
- Imported
Shopping from Canada? Visit our Canadian site for local deals.
FINALSALE
Use coupon code FINALSALE and save 20% off the current price on eligible items.
Items purchased with coupon code FINALSALE are final sale and not eligible for returns or exchanges.
Please note that product images are for illustrative purposes only and may differ slightly from the actual item. Due to variations in monitors and screens, colours may appear differently in person.
— Join the Smart Shopper Club! —
Get First Dibs on New Drops, Limited Sizes & Extra Savings!
By signing up, you agree to receive marketing emails from Online Warehouse Sale. You can unsubscribe anytime.


